Home
Features & Amenities
1018 Club Schedule
Menu
Pricing
Masters Badges
Private Homes
Hotel Info
Masters General Info
Masters Schedule
Golf Tee Times
Testimonials
Photo Gallery
The 1018 Club's Proximity to The Augusta National
1018 Club Merchandise

Masters Housing
2007

Golden Sports Tours has provided housing during Masters week to our customers for over 17 years. We have access to hundreds of homes, one sure to fit your needs. We offer 3 - 6 bedroom homes and estates in Augusta and the surrounding neighborhoods. Whether you're looking for a 3 bedroom home within a mile of Augusta National or a 6 bedroom estate on a golf course, we can locate the perfect home for you. We can also provide corporate groups a block of homes in a community all situated within walking distance of each other.

Please select from some of our feature homes from below by clicking on the home ID# for more details, pictures, and net prices. We cannot post every home we have access to, so if you don't see one here that fits your needs, please contact us for more inventory! Most homes require a week minimum, but we can arrange shorter stays on request.

3 Bedrooms

4 Bedrooms

5 Bedrooms

6 & 7 Bedrooms

ID#30001 $6,000 ID#40002 N/A ID#60001 $17,500
ID#30002 $7,000 ID#40003 $6,500 ID#50002 $18,000 ID#60003 $17,500
ID#30003 $7,500 ID#40004 $8,500 ID#50003 $13,500 ID#60004 $22,500
ID#30004 $4,500 ID#40005 $12,000 ID#50004 $9,500 ID#60006 $18,500
ID#30005 $5,250 ID#40009 $12,000 ID#30001 $10,000
ID#30006 $5,250 ID#40021 $6,000 ID#50005 $19,500 ID#60008 $19,500
ID#30007 $5,250 ID#40022 $7,500 ID#70001 $29,000
ID#30008 $5,500 ID#50007 $17,500
ID#50011 $13,500

3 Bedrooms

4 Bedrooms

5 Bedrooms

6 & 7 Bedrooms

ID#30001 $6,000 ID#40002 N/A ID#50001 $9,000 ID#60001 $17,500
ID#30002 $7,000 ID#40003 $6,500 ID#50002 $18,000 ID#60003 $17,500
ID#30003 $7,500 ID#40004 $8,500 ID#50003 $13,500 ID#60004 $22,500
ID#30004 $4,500 ID#40005 $12,000 ID#50004 $9,500 ID#60006 $18,500
ID#30005 $5,250 ID#40009 $12,000 ID#30001 $10,000
ID#30006 $5,250 ID#40021 $6,000 ID#50005 $19,500 ID#60008 $19,500
ID#30007 $5,250 ID#40022 $7,500 ID#70001 $29,000
ID#30008 $5,500 ID#50007 $17,500
ID#50011 $13,500

 

3 Bedrooms

4 Bedrooms

5 Bedrooms

6 & 7 Bedrooms

ID#30001 $6,000 ID#40002 N/A ID#50001 $9,000 ID#60001 $17,500
ID#30002 $7,000 ID#40003 $6,500 ID#50002 $18,000 ID#60003 $17,500
ID#30003 $7,500 ID#40004 $8,500 ID#50003 $13,500 ID#60004 $22,500
ID#30004 $4,500 ID#40005 $12,000 ID#50004 $9,500 ID#60006 $18,500
ID#30005 $5,250 ID#40009 $12,000 ID#30001 $10,000
ID#30006 $5,250 ID#40021 $6,000 ID#50005 $19,500 ID#60008 $19,500
ID#30007 $5,250 ID#40022 $7,500 ID#70001 $29,000
ID#30008 $5,500 ID#50007 $17,500
ID#50011 $13,500

 

3 Bedrooms

4 Bedrooms

5 Bedrooms

6 & 7 Bedrooms

ID#30001 $6,000 ID#40002 N/A ID#50001 $9,000 ID#60001 $17,500
ID#30002 $7,000 ID#40003 $6,500 ID#50002 $18,000 ID#60003 $17,500
ID#30003 $7,500 ID#40004 $8,500 ID#50003 $13,500 ID#60004 $22,500
ID#30004 $4,500 ID#40005 $12,000 ID#50004 $9,500 ID#60006 $18,500
ID#30005 $5,250 ID#40009 $12,000 ID#30001 $10,000
ID#30006 $5,250 ID#40021 $6,000 ID#50005 $19,500 ID#60008 $19,500
ID#30007 $5,250 ID#40022 $7,500 ID#70001 $29,000
ID#30008 $5,500 ID#50007 $17,500
ID#50011 $13,500

 

3 Bedrooms

4 Bedrooms

5 Bedrooms

6 & 7 Bedrooms

ID#30001 $6,000 ID#40002 N/A ID#50001 $9,000 ID#60001 $17,500
ID#30002 $7,000 ID#40003 $6,500 ID#50002 $18,000 ID#60003 $17,500
ID#30003 $7,500 ID#40004 $8,500 ID#50003 $13,500 ID#60004 $22,500
ID#30004 $4,500 ID#40005 $12,000 ID#50004 $9,500 ID#60006 $18,500
ID#30005 $5,250 ID#40009 $12,000 ID#30001 $10,000
ID#30006 $5,250 ID#40021 $6,000 ID#50005 $19,500 ID#60008 $19,500
ID#30007 $5,250 ID#40022 $7,500 ID#70001 $29,000
ID#30008 $5,500 ID#50007 $17,500
ID#50011 $13,500

4-Night Homes

ID#30007 $3,250

ID#40022 $5,500

ID#50011 $8,500

ID#30004 $SOLD ID#30001 $7,000
ID#30001 $4,500 ID#50004 $6,000
ID#50005 $15,000
ID#50011 $8,500